Dear friends,
This is the annual report for the Romanian Education Foundation (REF) for 2008. REF pays for students' college entrance exams.
Last year we received donations from 6 individuals, donations which helped us pay for 6 students' entrance exams. With your help our goal is to raise$3,000 so that we can help at least 10 students in 2009.
We ask you to please help us through your donations. We are especially pleased by the donations of students helped by REF in the past, who are now helping a new generation of students. When we started REF, we planned for the organization to become self-sustaining through the donations of students helped in the past: each generation would support the next. As not all students are admitted, our hope was that each student that makes it would contribute more than he or she received.
We are encouraged at having received generous donations from twenty-three of the over 120 students helped in the past, all listed below. We hope that more students helped in the past will decide to support other students.
To support a student, you may send a check to the following address:
ROMANIAN EDUCATION FOUNDATION
P.O. Box 19813
Stanford, CA 94309
You may also donate online through Paypal here.
Any donation, however small, is appreciated and accepted with recognition.
In 2009, you can help us with your donations as well as with your involvement in REF's activities.
REF has a new initiative to launch a wiki (like Wikipedia) with information related to admission to North American and European universities. We would like to help students with the knowledge we have gained. The wiki is currently in development, and it can be accessed and edited at this address: http://www.wiki.roed.org.
Likewise, if you know any qualified students who might benefit from our assistance, please tell them about REF.
Good luck,
Mihai, Andrei, and Andy Popovici
Romanian Education Foundation, January 1995 - December 2008
Donations:
| Initial deposit | 1995-Jan | $ 200.00 |
| Eugen Raicu | 1995-Jan | $ 50.00 |
| Dimitri Bevc | 1995-Jan | $ 25.00 |
| Mihai & Galina Popovici | 1995-Jan | $ 100.00 |
| Catherine Zerboni | 1995-Jan | $ 50.00 |
| Irina Marin | 1995-Mar | $ 107.00 |
| Anonymous | 1995-Jun | $ 10.00 |
| Anonymous | 1995-Jun | $ 50.00 |
| Sorin Cismas | 1995-Sep | $ 100.00 |
| Anonymous | 1995-Oct | $ 10.00 |
| George Stana | 1995-Nov | $ 204.00 |
| Anonymous | 1995-Nov | $ 50.00 |
| George Sencovici | 1995-Dec | $ 100.00 |
| Cris Vulpe | 1995-Dec | $ 50.00 |
| Adina Sandru | 1996-Jan | $ 50.00 |
| Matei Petru Muresan | 1996-Feb | $ 46.00 |
| Anonymous | 1996-Jul | $ 50.00 |
| A. M. Popovici | 1996-Jul | $ 200.00 |
| Andrei Popovici | 1996-Aug | $ 100.00 |
| Catherine Popovici | 1996-Aug | $ 100.00 |
| Dan Frusescu | 1996-Sep | $ 100.00 |
| Adina Sandru | 1996-Oct | $ 50.00 |
| Maria Siminel | 1996-Nov | $ 100.00 |
| Andrei Popovici | 1996-Nov | $ 100.00 |
| Mihai Pavel Popovici | 1996-Dec | $ 100.00 |
| Galina Popovici | 1997-Jan | $ 50.00 |
| Ilie si Judith Smultea | 1997-Jan | $ 50.00 |
| Matei Petru Muresan | 1997-Mar | $ 100.00 |
| Gina Kaye | 1997-Mar | $ 50.00 |
| A. M. Popovici | 1997-Sep | $ 400.00 |
| Eric Wright | 1997-Sep | $ 150.00 |
| George Stana | 1997-Oct | $ 50.00 |
| Eugen si Adriana Ardeleanu | 1997-Oct | $ 100.00 |
| Radu Murgescu | 1997-Oct | $ 10.00 |
| George Sencovici | 1997-Oct | $ 200.00 |
| Constantin Tudan | 1997-Oct | $ 40.00 |
| Mircea Roman | 1997-Oct | $ 69.00 |
| Peter Kovalszki | 1997-Oct | $ 20.00 |
| Anna Bostrom | 1997-Dec | $ 100.00 |
| Dan Babliuc | 1998-Apr | $ 140.00 |
| Sorin Cismas | 1998-Sep | $ 1,000.00 |
| George Sencovici | 1998-Sep | $ 200.00 |
| Cris Vulpe | 1998-Sep | $ 100.00 |
| Ion Dinca ('96) | 1998-Sep | $ 400.00 |
| Eric Wright | 1998-Oct | $ 100.00 |
| Alfred Schwarz | 1999-Jan | $ 36.00 |
| Marius Manga (Romeo Dumitrescu, '96) | 1999-Mar | $ 175.00 |
| Anonymous | 1999-Jul | $ 250.00 |
| Jos Claerbout | 1999-Sep | $ 100.00 |
| A. M. Popovici | 1999-Oct | $ 100.00 |
| John Stepwith | 1999-Nov | $ 200.00 |
| Maria Manoliu | 2000-Feb | $ 100.00 |
| Oleg Alexandrov ('98) | 2000-Feb | $ 300.00 |
| Andrei Popovici | 2000-Aug | $ 1,000.00 |
| Oleg Alexandrov ('98) | 2001-Apr | $ 400.00 |
| Anonim (alum) | 2001-Apr | $ 300.00 |
| Mihai Popovici | 2001-Jul | $ 150.00 |
| Andrei Popovici | 2001-Aug | $ 200.00 |
| Adriana Iamnitchi ('96) | 2001-Oct | $ 200.00 |
| Clara Popa ('99) | 2001-Dec | $ 120.00 |
| Adrian Ilie ('99) | 2001-Dec | $ 50.00 |
| Adrian Brasoveanu ('00) | 2001-Dec | $ 125.00 |
| Andrei Popovici | 2001-Dec | $ 200.00 |
| Ion Dinca ('96) | 2002-Oct | $ 300.00 |
| Anonim (alum) | 2002-Dec | $ 200.00 |
| Mihai Popovici | 2002-Dec | $ 500.00 |
| Arghir Zarnescu ('01) | 2003-Feb | $ 250.00 |
| Diana Dragoi ('01) | 2003-Feb | $ 50.00 |
| Radu Jurca ('00) | 2003-Jun | $ 200.00 |
| Andrei Popovici | 2003-Dec | $ 200.00 |
| Mihai Popovici | 2003-Dec | $ 500.00 |
| Emiran Curtmola ('02) | 2004-Apr | $ 130.00 |
| Valentin Neacsu ('01) | 2004-Oct | $ 290.00 |
| Casian Pantea ('02) | 2004-Nov | $ 100.00 |
| Raluca Barjovanu-Movileanu ('98) | 2004-Dec | $ 200.00 |
| Gabriela Pasat ('03) | 2004-Dec | $ 50.00 |
| Mihai Popovici | 2005-Jul | $ 100.00 |
| Andrei Todor ('03) | 2005-Sep | $ 270.00 |
| Casian Pantea ('02) | 2006-Mar | $ 100.00 |
| Anonim (alum) | 2006-Oct | $ 300.00 |
| Mihai Popovici | 2006-Dec | $ 500.00 |
| Marius O. Dan ('05) | 2007-Aug | $ 140.00 |
| Dan Ardelean ('01) | 2007-Nov | $ 500.00 |
| Adrian Ilie ('99) | 2008-May | $ 75.00 |
| Camelia Rosca | 2008-Jun | $ 100.00 |
| Elena Dragomir ('06) | 2008-Jul | $ 200.00 |
| Raluca Neagu ('02) | 2008-Oct | $ 130.00 |
| Mihai Popovici | 2008-Nov | $ 400.00 |
| Andy Popovici | 2008-Dec | $ 250.00 |
| Total Donations | $15,472.00 |
Expenditures:
| 4 books sent to Romania | $ 38.75 | Stanford Bookstore | |||
| 5 books sent to Romania | $ 44.77 | Kepler's | |||
| Teodor Dogaru | $ 76.00 | GRE | |||
| Dan Pastramagiu | $ 46.00 | TOEFL | |||
| Sandu Ionut | $ 46.00 | TOEFL | |||
| Sandu Ionut | $ 76.00 | GRE | |||
| Constantin Badescu | $ 46.00 | TOEFL | |||
| Mugurel Barcau | $ 46.00 | TOEFL | |||
| Cristian Cocos | $ 84.00 | GRE | |||
| Cristian Cocos | $ 46.00 | TOEFL | |||
| Mihai Sima | $ 46.00 | TOEFL | |||
| Iuliana Ianus | $ 84.00 | GRE | |||
| Mihail Cocos | $ 84.00 | GRE | |||
| Odangiu Sinziana | $ 84.00 | GRE | |||
| Ioana Gabriela Manolescu | $ 46.00 | TOEFL | |||
| Radu Alexandru Popu | $ 46.00 | TOEFL | |||
| Ioana Manolescu | Bucuresti | $ 46.00 | TOEFL | ||
| Olivia Boborelu | Craiova | $ 46.00 | TOEFL | ||
| Ileana Carmen Nita | Bucuresti | $ 46.00 | TOEFL | ||
| Ion Coiculescu | Bucuresti | $ 46.00 | TOEFL | ||
| Nicolae Teodorescu | Brasov | $ 46.00 | TOEFL | ||
| Suciu Andreea | Turda | $ 46.00 | TOEFL | ||
| Cristian Popescu | Bucuresti | $ 35.00 | U. of Arizona | ||
| Adrian Otoiu | Bucuresti | $ 53.00 | TOEFL | ||
| Adrian Otoiu | Bucuresti | $ 94.00 | GMAT | ||
| Flavia Doboga | Bucuresti | $ 94.00 | GMAT | ||
| Andreea Ionescu | Bucuresti | 1996-Aug | $ 100.00 | GRE | |
| Ion Rada | Bucuresti | 1996-Aug | $ 100.00 | GRE | |
| Ion Rada | Bucuresti | 1996-Aug | $ 53.00 | TOEFL | |
| Adriana Iamnitchi | Bucuresti | 1996-Sep | $ 53.00 | TOEFL | |
| Flaviu Margineanu | Deva | 1996-Sep | $ 100.00 | GRE | |
| Romeo Dumitrescu | Timisoara | 1996-Oct | $ 53.00 | TOEFL | |
| Florin Fratila | Braila | 1996-Oct | $ 36.50 | SAT | |
| Ion Dinca | Tandarei, Ialomita | 1996-Nov | $ 100.00 | GRE | |
| Ion Dinca | Tandarei, Ialomita | 1996-Nov | $ 53.00 | TOEFL | |
| Mircea Baciu | Brasov | 1996-Dec | $ 36.50 | SAT | |
| Ioana Stanciu | Bucuresti | 1997-Jan | $ 53.00 | TOEFL | |
| Ioana Stanciu | Bucuresti | 1997-Feb | $ 100.00 | GRE | |
| Adrian Moisei | Bucuresti | 1997-Aug | $ 120.00 | GRE | |
| Anton Crina | Ploiesti | 1997-Sep | $ 63.00 | TOEFL | |
| Ilie Theodor | Bucuresti | 1997-Sep | $ 120.00 | GRE | |
| Ilie Theodor | Bucuresti | 1997-Sep | $ 63.00 | TOEFL | |
| Bogdan Ion | Campina | 1997-Sep | $ 120.00 | GRE | |
| Anghelina Catalin | Bucuresti | 1997-Oct | $ 120.00 | GRE | |
| Bogdan Tutoveanu | Bucuresti | 1997-Oct | $ 120.00 | GRE | |
| Bogdan Tutoveanu | Bucuresti | 1997-Oct | $ 63.00 | TOEFL | |
| Catalin Tanase | Pitesti | 1998-Feb | $ 120.00 | GRE | |
| Camelia Isaic | Suceava | 1998-Feb | $ 63.00 | TOEFL | |
| Florescu Octavian | Starchiojd, Prahova | 1998-Feb | $ 63.00 | TOEFL | |
| Laurentiu Dinu | Pitesti | 1998-Apr | $ 120.00 | GRE | |
| Mirela Visinescu | Pitesti | 1998-May | $ 120.00 | GRE | |
| Oleg Alexandrov | Bucuresti | 1998-Jul | $ 125.00 | TOEFL | |
| Raluca Barjoveanu | Bucuresti | 1998-Jul | $ 120.00 | GRE | |
| Daniela Cristina Manu | Bucuresti | 1998-Sep | $ 100.00 | TOEFL | |
| Daniela Cristina Manu | Bucuresti | 1998-Sep | $ 120.00 | GRE | |
| Adriana Mirciu | Bucuresti | 1998-Oct | $ 120.00 | GRE | |
| Izabela Deliman | Timisoara | 1998-Oct | $ 100.00 | TOEFL | |
| Mihail Gabriel Chelu | Pitesti | 1998-Nov | $ 120.00 | GRE | |
| Mihail Gabriel Chelu | Pitesti | 1998-Nov | $ 100.00 | TOEFL | |
| Robert Maier | Cluj | 1998-Dec | $ 120.00 | GRE | |
| Robert Maier | Cluj | 1998-Dec | $ 100.00 | TOEFL | |
| Felix Pirvulescu | Bucuresti | 1998-Dec | $ 195.00 | GMAT | |
| Felix Pirvulescu | Bucuresti | 1998-Dec | $ 100.00 | TOEFL | |
| Augustin Ofiteru | Bucuresti | 1998-Dec | $ 100.00 | TOEFL | |
| Augustin Ofiteru | Bucuresti | 1998-Dec | $ 120.00 | GRE | |
| Clara Popa | Bucuresti | 1999-Jan | $ 120.00 | GRE | |
| Stefan Stavrositu | Bucuresti | 1999-Feb | $ 195.00 | GMAT | |
| Vlad Manilici | Cluj | 1999-Feb | $ 100.00 | TOEFL | |
| Ioan Catana | Cluj | 1999-Jun | $ 100.00 | TOEFL | |
| Cristian Bucila | Cluj | 1999-Jun | $ 100.00 | TOEFL | |
| Dan Bohus | Timisoara | Automatica/Calculatoare | 1999-Aug | $ 120.00 | GRE |
| Laurentiu Maxim | Bucuresti | 1999-Oct | $ 125.00 | GRE | |
| Angela Cheptea | Bucuresti | Matematica | 1999-Oct | $ 125.00 | GRE |
| Adrian Ilie | Bucuresti | Informatica Economica | 1999-Nov | $ 125.00 | GRE |
| Ionut Sasu | Bucuresti | Stiinte Politice | 2000-Jan | $ 100.00 | TOEFL |
| Alexandru Bercuci | Bucuresti | Fizica | 2000-Feb | $ 100.00 | TOEFL |
| Alexandru Bercuci | Bucuresti | Fizica | 2000-Feb | $ 125.00 | GRE |
| Camelia Lica | Bucuresti | Chimie | 2000-Apr | $ 100.00 | TOEFL |
| Camelia Lica | Bucuresti | Chimie | 2000-Apr | $ 125.00 | GRE |
| Daria Ionescu | Iasi | Biologie | 2000-Jun | $ 125.00 | GRE |
| Adrian Brasoveanu | Bucuresti | Filosofie | 2000-Aug | $ 125.00 | GRE |
| Corina Graif | Iasi | Drept/Sociologie | 2000-Aug | $ 125.00 | GRE |
| Radu Jurca | Timisoara | Automatica/Calculatoare | 2000-Sep | $ 125.00 | GRE |
| Mihai Popa | Bucuresti | Matematica | 2000-Sep | $ 125.00 | GRE |
| Marcel Barbulescu | Timisoara | Automatica/Calculatoare | 2000-Sep | $ 125.00 | GRE |
| Radu Jurca | Timisoara | Automatica/Calculatoare | 2000-Oct | $ 110.00 | TOEFL |
| Narcisa Predescu | Bucuresti | Chimie | 2000-Oct | $ 125.00 | GRE |
| Brindusa Chiorean | Cluj | Stiinte Politice | 2000-Nov | $ 125.00 | GRE |
| Valentin Neacsu | Bucuresti | Academia Tehnica Militara | 2001-Apr | $ 125.00 | GRE |
| Dan Ardelean | Timisoara | Automatica/Calculatoare | 2001-Apr | $ 125.00 | GRE |
| Dan Ardelean | Timisoara | Automatica/Calculatoare | 2001-Apr | $ 110.00 | TOEFL |
| Adina Laza | Timisoara | Economie | 2001-Apr | $ 125.00 | GRE |
| Diana Dragoi | Bucuresti | Geofizica | 2001-May | $ 110.00 | TOEFL |
| Diana Dragoi | Bucuresti | Geofizica | 2001-May | $ 125.00 | GRE |
| Daniel Dig | Timisoara | Automatica/Calculatoare | 2001-Jun | $ 110.00 | TOEFL |
| Arghir Zarnescu | Iasi | Matematica | 2001-Jun | $ 110.00 | TOEFL |
| Ioan Berbec | Bucuresti | Matematica | 2001-Aug | $ 125.00 | GRE |
| Mircea Lazar | Cluj | Calculatoare | 2001-Aug | $ 125.00 | GRE |
| Gabriela Dobrot | Bucuresti | Economie | 2001-Sep | $ 130.00 | GRE |
| Emilia Istrate | Bucuresti | Economie | 2001-Oct | $ 110.00 | TOEFL |
| Dan Jurca | Timisoara | Electronica | 2001-Nov | $ 110.00 | TOEFL |
| Iulia Susnea | Iasi | Matematica | 2001-Dec | $ 110.00 | TOEFL |
| Adrian Lacatus | Bucuresti | Economie | 2002-Mar | $ 110.00 | TOEFL |
| Marcel Musteata | Iasi | Farmacie | 2002-Apr | $ 110.00 | TOEFL |
| Emiran Curtmola | Bucuresti | Automatica/Calculatoare | 2002-Aug | $ 110.00 | TOEFL |
| Stefan Minica | Cluj | Filosofie | 2002-Oct | $ 110.00 | TOEFL |
| Raluca Neagu | Bucuresti | Geofizica | 2002-Oct | $ 110.00 | TOEFL |
| Constantin Munteanu | Bucuresti | Biologie | 2002-Oct | $ 110.00 | TOEFL |
| Dumitru Stamate | Iasi | Matematica | 2002-Oct | $ 140.00 | GRE |
| Oana Jurca | Timisoara | Automatica/Calculatoare | 2002-Oct | $ 140.00 | GRE |
| Casian Pantea | Cluj | Matematica | 2002-Dec | $ 140.00 | GRE |
| Raluca Apostu | Iasi | Matematica | 2003-Feb | $ 110.00 | TOEFL |
| Irina Mocanu | Bucuresti | Geofizica | 2003-Jul | $ 130.00 | TOEFL |
| Andrei Todor | Cluj | Automatica/Calculatoare | 2003-Aug | $ 130.00 | TOEFL |
| Andrei Todor | Cluj | Automatica/Calculatoare | 2003-Aug | $ 140.00 | GRE |
| Laura Angelescu | Bucuresti | Economie | 2003-Sep | $ 130.00 | TOEFL |
| Laura Angelescu | Bucuresti | Economie | 2003-Sep | $ 140.00 | GRE |
| Iulia Balbach-Tuleu | Cluj | Medicina/Health Care Mgmt. | 2003-Sep | $ 130.00 | TOEFL |
| Gabriela Pasat | Bucuresti | Medicina/Epidemiologie | 2003-Sep | $ 130.00 | TOEFL |
| Gabriela Pasat | Bucuresti | Medicina/Epidemiologie | 2003-Sep | $ 140.00 | GRE |
| Doina Mihai | Bucuresti | Chimie | 2003-Nov | $ 140.00 | GRE |
| Ildiko Szakats | Targu Mures | Medicina/Neuroscience | 2003-Nov | $ 140.00 | GRE |
| Adina Balmus | Iasi | Matematica | 2004-Feb | $ 140.00 | GRE |
| Adian Balmus | Iasi | Matematica | 2004-Feb | $ 130.00 | TOEFL |
| Zoltan Szakats | Tg. Mures | Automatica/Calculatoare | 2004-Mar | $ 140.00 | GRE |
| Otilia Obodaru | Bucuresti | Economie | 2004-Aug | $ 130.00 | TOEFL |
| Catalina Spataru | Bacau/Iasi | Matematica | 2004-Aug | $ 140.00 | GRE |
| Catalina Spataru | Bacau/Iasi | Matematica | 2004-Aug | $ 130.00 | TOEFL |
| Eugen Leontie | Bucuresti | Automatica/Calculatoare | 2004-Aug | $ 140.00 | GRE |
| Bogdan Stanciu | Bucuresti | Automatica/Calculatoare | 2004-Sep | $ 140.00 | GRE |
| Madalin Giambasu | Bucuresti | Chimie | 2004-Oct | $ 140.00 | GRE |
| Madalin Giambasu | Bucuresti | Chimie | 2004-Oct | $ 130.00 | TOEFL |
| Marius Dan | Sibiu | Psihologie | 2005-May | $ 140.00 | TOEFL |
| Rares Pamfil | Cluj | Liceu Informatica | 2005-Jul | $ 140.00 | TOEFL |
| Alexandru Balas | Istanbul, Turkey | Stiinte Politice | 2005-Aug | $ 140.00 | TOEFL |
| Ionut Trestian | Cluj | Electronica si Comunicatii | 2006-Mar | $ 140.00 | GRE |
| Ionut Trestian | Cluj | Electronica si Comunicatii | 2006-Jul | $ 145.00 | TOEFL |
| Elena Dragomir | Targoviste | Istorie | 2006-Jul | $ 145.00 | TOEFL |
| Irina Cozma | Bucuresti | Psihologie | 2006-Aug | $ 145.00 | TOEFL |
| Vladimir Ivanovici | Bucuresti | History | 2007-May | $ 145.00 | TOEFL |
| Vladimir Ivanovici | Bucuresti | History | 2007-May | $ 160.00 | GRE |
| Laurentiu Prodan | Timisoara | Computer Science | 2007-Jun | $ 145.00 | TOEFL |
| Dragos Rosca | Cluj | Chemistry | 2007-Aug | $ 140.00 | TOEFL |
| Dragos Rosca | Cluj | Chemistry | 2007-Aug | $ 170.00 | GRE |
| Rodica Ianole | Focsani | Economics | 2008-Aug | $ 170.00 | GRE |
| Rodica Ianole | Focsani | Economics | 2008-Aug | $ 165.00 | TOEFL |
| Vitalie Stancov | Bucuresti | Economics | 2008-Sept | $ 170.00 | GRE |
| Vitalie Stancov | Bucuresti | Economics | 2008-Sept | $ 165.00 | TOEFL |
| Alexandra Baicoianu | Brasov | Math/CS | 2008-Oct | $ 170.00 | GRE |
| Alexandra Baicoianu | Brasov | Math/CS | 2008-Oct | $ 165.00 | TOEFL |
| Ana Simona Trisca | Oradea | International Relations | 2008-Oct | $ 170.00 | GRE |
| Adrian Albert | Bremen, Germany | Physics | 2008-Oct | $ 185.00 | TOEFL |
| Adrian Albert | Bremen, Germany | Physics | 2008-Oct | $ 130.00 | GRE |
| Razvan Zarzu | Bucuresti | Electrical Engineering | 2008-Nov | $ 170.00 | GRE |
| PayPal (fees) | 2008 | $ 12.80 | Admin. | ||
| Total Expenditures | $ 16,992.32 |

